2008 Fitness Universe |
||||||||||||||||||||||||||
Information | Fitness Round | Swimsuit Round | Interview Round - Top 5 Only | |||||||||||||||||||||||
Place | Name | Number | 1 | 2 | 3 | 4 | 5 | Subtotal | 1 | 2 | 3 | 4 | 5 | Subtotal | 1 | 2 | 3 | 4 | 5 | Subtotal | Final Score | |||||
1 | Sheri Vucick | 72 | 20 | 20 | 20 | 20 | 19 | 44.55 | 20 | 20 | 19 | 20 | 20 | 44.55 | 20 | 16 | 16 | 14 | 19 | 8.5 | 97.6 | |||||
2 | Andi Martin | 12 | 17 | 19 | 18 | 19 | 20 | 41.85 | 17 | 20 | 19 | 18 | 17 | 40.95 | 9 | 20 | 19 | 19 | 20 | 8.7 | 91.5 | |||||
3 | Lindsay Messina | 33 | 17 | 14 | 15 | 17 | 19 | 36.9 | 18 | 19 | 20 | 20 | 20 | 43.65 | 16 | 20 | 17 | 20 | 20 | 9.3 | 89.85 | |||||
4 | Brooke Johnson | 184 | 16 | 20 | 20 | 17 | 19 | 41.4 | 17 | 20 | 19 | 16 | 16 | 39.6 | 11 | 14 | 16 | 14 | 20 | 7.5 | 88.5 | |||||
5 | Annette Perry | 20 | 19 | 15 | 19 | 19 | 20 | 41.4 | 18 | 12 | 20 | 20 | 19 | 40.05 | 12 | 8 | 16 | 9 | 16 | 6.1 | 87.55 | |||||
6 | Toneka Pires | 30 | 19 | 17 | 19 | 15 | 20 | 40.5 | 12 | 14 | 19 | 20 | 18 | 37.35 | 77.85 | |||||||||||
7 | Kelly Schreck | 15 | 16 | 14 | 15 | 17 | 20 | 36.9 | 17 | 15 | 19 | 19 | 20 | 40.5 | 77.4 | |||||||||||
8 | Amber Ameredes | 38 | 19 | 15 | 19 | 20 | 18 | 40.95 | 13 | 13 | 19 | 18 | 16 | 35.55 | 76.5 | |||||||||||
9 | Moneer (Nicole) Guerrero | 11 | 16 | 13 | 15 | 17 | 17 | 35.1 | 16 | 16 | 18 | 17 | 20 | 39.15 | 74.25 | |||||||||||
10 | Michelle Lagasse | 61 | 14 | 14 | 14 | 16 | 14 | 32.4 | 16 | 20 | 18 | 19 | 19 | 41.4 | 73.8 | |||||||||||
11 | Kelly Gould | 42 | 19 | 19 | 14 | 14 | 20 | 38.7 | 13 | 17 | 14 | 14 | 19 | 34.65 | 73.35 | |||||||||||
12 | Liana Saadi | 22 | 14 | 16 | 18 | 20 | 19 | 39.15 | 16 | 15 | 16 | 15 | 13 | 33.75 | 72.9 | |||||||||||
13 | Jannelle Nicolo | 40 | 14 | 17 | 14 | 17 | 15 | 34.65 | 16 | 14 | 18 | 16 | 19 | 37.35 | 72 | |||||||||||
14 | Linda Obi | 23 | 11 | 13 | 16 | 15 | 16 | 31.95 | 17 | 16 | 19 | 20 | 17 | 40.05 | 72 | |||||||||||
15 | Jennifer O'Neil | 21 | 14 | 16 | 14 | 17 | 19 | 36 | 13 | 12 | 16 | 13 | 16 | 31.5 | 67.5 | |||||||||||
16 | Jaclyn (Jackie) Fontaine | 24 | 14 | 12 | 15 | 14 | 18 | 32.85 | 12 | 10 | 16 | 15 | 14 | 30.15 | 63 | |||||||||||
17 | Rachelle Ibbison | 39 | 9 | 18 | 14 | 14 | 15 | 31.5 | 9 | 18 | 15 | 14 | 13 | 31.05 | 62.55 | |||||||||||
18 | Heidi Malano | 26 | 13 | 18 | 16 | 8 | 17 | 32.4 | 9 | 15 | 15 | 14 | 10 | 28.35 | 60.75 | |||||||||||
19 | Susana Gonzalez | 25 | 18 | 8 | 11 | 14 | 14 | 29.25 | 20 | 11 | 13 | 11 | 15 | 31.5 | 60.75 | |||||||||||
20 | Jaime Murray | 45 | 12 | 16 | 16 | 14 | 16 | 33.3 | 9 | 10 | 14 | 12 | 10 | 24.75 | 58.05 | |||||||||||
21 | Catherine Zalewski | 28 | 10 | 14 | 14 | 12 | 15 | 29.25 | 12 | 11 | 16 | 13 | 12 | 28.8 | 58.05 | |||||||||||
22 | Stacy Avlner | 36 | 12 | 16 | 14 | 9 | 15 | 29.7 | 11 | 14 | 13 | 11 | 11 | 27 | 56.7 | |||||||||||
23 | Delaine Ross | 27 | 10 | 16 | 10 | 9 | 10 | 24.75 | 13 | 12 | 14 | 14 | 10 | 28.35 | 53.1 | |||||||||||
24 | Desiree Nathanson | 62 | 10 | 10 | 13 | 17 | 12 | 27.9 | 13 | 9 | 12 | 11 | 8 | 23.85 | 51.75 | |||||||||||
25 | Elizabeth (Tish) D'Amore | 31 | 9 | 14 | 11 | 13 | 16 | 28.35 | 9 | 13 | 12 | 10 | 7 | 22.95 | 51.3 | |||||||||||
26 | Janice Callahan | 8 | 12 | 11 | 12 | 12 | 11 | 26.1 | 10 | 11 | 12 | 12 | 7 | 23.4 | 49.5 | |||||||||||
27 | Melissa Bill | 18 | 16 | 12 | 16 | 11 | 17 | 32.4 | 7 | 4 | 10 | 9 | 7 | 16.65 | 49.05 | |||||||||||
28 | Michelle Gales | 58 | 18 | 13 | 13 | 5 | 14 | 28.35 | 11 | 9 | 12 | 8 | 6 | 20.7 | 49.05 | |||||||||||
29 | Megan Johnson | 78 | 8 | 11 | 12 | 12 | 12 | 24.75 | 12 | 9 | 12 | 11 | 7 | 22.95 | 47.7 | |||||||||||
30 | Rachelle Cyr | 41 | 11 | 10 | 12 | 7 | 11 | 22.95 | 6 | 8 | 11 | 8 | 6 | 17.55 | 40.5 | |||||||||||
31 | Christina Terranova | 19 | 7 | 5 | 9 | 9 | 6 | 16.2 | 6 | 4 | 9 | 4 | 4 | 12.15 | 28.35 | |||||||||||
TIES IN THE FINAL SCORE COLUMN ARE BROKEN USING THE HIGHER SCORES FROM THE FITNESS ROUND |