Information | Fitness Round | Swimsuit Round | Interview Round - Top 5 Only | |||||||||||||||||||||
Place | Name | Number | 1 | 2 | 3 | 4 | Subtotal | 1 | 2 | 3 | 4 | Subtotal | 1 | 2 | 3 | 4 | Subtotal | Final Score | ||||||
1 | Lindsay Messina | 420 | 20 | 19 | 20 | 18 | 34.65 | 20 | 20 | 20 | 19 | 35.55 | 20 | 20 | 20 | 19 | 7.9 | 78.1 | ||||||
2 | Andi Martin | 405 | 19 | 19 | 20 | 17 | 33.75 | 18 | 19 | 20 | 20 | 34.65 | 20 | 19 | 20 | 20 | 7.9 | 76.3 | ||||||
3 | Tiffani Bachus | 406 | 19 | 19 | 20 | 18 | 34.2 | 18 | 19 | 20 | 16 | 32.85 | 18 | 20 | 20 | 19 | 7.7 | 74.75 | ||||||
4 | Brooke Johnson | 190 | 20 | 19 | 19 | 18 | 34.2 | 20 | 19 | 19 | 15 | 32.85 | 18 | 16 | 16 | 17 | 6.7 | 73.75 | ||||||
5 | Annette Perry | 418 | 19 | 20 | 20 | 16 | 33.75 | 17 | 20 | 20 | 16 | 32.85 | 17 | 19 | 18 | 17 | 7.1 | 73.7 | ||||||
6 | Else Lautala | 428 | 20 | 20 | 20 | 12 | 32.4 | 20 | 19 | 20 | 17 | 34.2 | 0 | 66.6 | ||||||||||
7 | Sheri Vucick | 423 | 19 | 20 | 20 | 12 | 31.95 | 20 | 20 | 20 | 14 | 33.3 | 0 | 65.25 | ||||||||||
8 | Toneka Pires | 416 | 15 | 19 | 18 | 17 | 31.05 | 20 | 19 | 18 | 19 | 34.2 | 0 | 65.25 | ||||||||||
9 | Laura Blocher | 413 | 18 | 18 | 18 | 16 | 31.5 | 16 | 17 | 20 | 19 | 32.4 | 0 | 63.9 | ||||||||||
10 | Aubrey Worek | 409 | 20 | 20 | 19 | 14 | 32.85 | 16 | 19 | 17 | 16 | 30.6 | 0 | 63.45 | ||||||||||
11 | Jacklyn Fontaine | 421 | 16 | 19 | 19 | 17 | 31.95 | 16 | 16 | 20 | 17 | 31.05 | 0 | 63 | ||||||||||
12 | Linda Okwor | 404 | 16 | 20 | 20 | 14 | 31.5 | 17 | 17 | 18 | 18 | 31.5 | 0 | 63 | ||||||||||
13 | Erinn Dooley | 410 | 20 | 19 | 20 | 16 | 33.75 | 16 | 16 | 15 | 17 | 28.8 | 0 | 62.55 | ||||||||||
14 | Amber Ameredes | 411 | 17 | 18 | 20 | 13 | 30.6 | 18 | 19 | 20 | 14 | 31.95 | 0 | 62.55 | ||||||||||
15 | Kimberly Pearson | 408 | 18 | 20 | 18 | 14 | 31.5 | 16 | 18 | 20 | 14 | 30.6 | 0 | 62.1 | ||||||||||
16 | Celia Thompson | 434 | 15 | 19 | 20 | 15 | 31.05 | 18 | 19 | 19 | 13 | 31.05 | 0 | 62.1 | ||||||||||
17 | Desiree Nathanson | 407 | 17 | 19 | 15 | 16 | 30.15 | 18 | 17 | 18 | 16 | 31.05 | 0 | 61.2 | ||||||||||
18 | Cynthia Teran | 432 | 20 | 18 | 19 | 14 | 31.95 | 19 | 16 | 14 | 15 | 28.8 | 0 | 60.75 | ||||||||||
19 | Amanda Saussy | 419 | 16 | 19 | 19 | 15 | 31.05 | 16 | 18 | 16 | 13 | 28.35 | 0 | 59.4 | ||||||||||
20 | Stephanie Brewster | 402 | 18 | 19 | 15 | 14 | 29.7 | 15 | 16 | 16 | 17 | 28.8 | 0 | 58.5 | ||||||||||
21 | Kristal Johnson | 417 | 17 | 18 | 15 | 13 | 28.35 | 17 | 19 | 15 | 14 | 29.25 | 0 | 57.6 | ||||||||||
22 | Jodi Tiahrt | 412 | 15 | 18 | 17 | 14 | 28.8 | 15 | 19 | 14 | 15 | 28.35 | 0 | 57.15 | ||||||||||
23 | Rachel Ibbison | 414 | 17 | 17 | 17 | 13 | 28.8 | 16 | 19 | 14 | 14 | 28.35 | 0 | 57.15 | ||||||||||
24 | Heather Pollack | 401 | 17 | 19 | 14 | 13 | 28.35 | 17 | 17 | 12 | 16 | 27.9 | 0 | 56.25 | ||||||||||
25 | Laura Paganizza | 427 | 13 | 14 | 13 | 8 | 21.6 | 16 | 12 | 14 | 17 | 26.55 | 0 | 48.15 | ||||||||||
26 | Stephanie Clark | 193 | 10 | 12 | 14 | 12 | 21.6 | 14 | 16 | 13 | 12 | 24.75 | 0 | 46.35 | ||||||||||
27 | Erica Moore | 422 | 12 | 17 | 13 | 13 | 24.75 | 14 | 10 | 10 | 12 | 20.7 | 0 | 45.45 | ||||||||||
28 | Radu Mauela | 430 | 12 | 13 | 11 | 5 | 18.45 | 16 | 12 | 8 | 10 | 20.7 | 0 | 39.15 | ||||||||||
29 | Lecia Hansen | 424 | 4 | 8 | 9 | 6 | 12.15 | 14 | 9 | 8 | 8 | 17.55 | 0 | 29.7 | ||||||||||
TIES IN THE FINAL SCORE COLUMN ARE BROKEN USING THE HIGHER SCORES FROM THE FITNESS ROUND |