2007 MS. BIKINI UNIVERSE - MIAMI - CLASSIC DIVISION - PRELIMS |
Place | No. | Name | Sportswear | Bikini | Total |
1 | 81 | Kimberly Whittaker | 28 | 28.5 | 56.5 |
2 | 93 | Staci Boyer | 26.5 | 29 | 55.5 |
3 | 89 | Venus Ramos | 26 | 26.5 | 52.5 |
4 | 121 | Stacy Stengel | 27.5 | 25 | 52.5 |
5 | 17 | Junko Hashimoto | 22 | 25.5 | 47.5 |
6 | 97 | Marisel Rodriguez | 22.5 | 23 | 45.5 |
6 | 56 | Kim Jefferson | 22 | 23 | 45 |
6 | 100 | Shalaon Rice | 21 | 23 | 44 |
9 | 110 | Mia Carrera | 20.5 | 23.5 | 44 |
10 | 88 | Melanie Lyons | 21.5 | 20 | 41.5 |
11 | 101 | Jennifer Debough | 19.5 | 21.5 | 41 |
11 | 66 | Tarsha Williams | 18 | 21.5 | 39.5 |
13 | 115 | Kathryn Zent | 16.5 | 23 | 39.5 |
14 | 69 | Diane Butter | 17.5 | 16.5 | 34 |
2007 MS. BIKINI UNIVERSE - MIAMI - SHORT DIVISION - PRELIMS |
Place | No. | Name | Sportswear | Bikini | Total |
1 | 26 | Annette Perry | 32 | 33 | 65 |
2 | 72 | Martha Torres | 31.5 | 33 | 64.5 |
3 | 25 | Janelle Nicolo | 33 | 31.5 | 64.5 |
4 | 98 | Lindsay Messina | 30.5 | 32.5 | 63 |
5 | 90 | Alyssa Hynes | 29 | 31.5 | 60.5 |
6 | 55 | Michelle Bowman | 32 | 28.5 | 60.5 |
7 | 84 | Holly Holton | 31 | 29 | 60 |
8 | 113 | Islea Palacios | 29.5 | 30.5 | 60 |
9 | 122 | Victoria Vodar | 28.5 | 30.5 | 59 |
10 | 96 | Cheyenne Prawdzik | 30 | 28 | 58 |
11 | 107 | Haley Womack | 25.5 | 30 | 55.5 |
12 | 95 | Trisha Halimi | 28 | 27.5 | 55.5 |
13 | 58 | Julie Costa | 27.5 | 25 | 52.5 |
14 | 52 | Melanie Lynch | 23.5 | 27 | 50.5 |
15 | 99 | Melissa Schuster | 25 | 25.5 | 50.5 |
16 | 83 | Missline Wheeler | 21.5 | 28.5 | 50 |
17 | 65 | Diana Novak | 23 | 26 | 49 |
18 | 64 | Verconica Yoo | 22.5 | 26 | 48.5 |
19 | 79 | Tonya Moffitt | 22.5 | 25.5 | 48 |
20 | 29 | Jaclyn Fontaine | 22.5 | 25 | 47.5 |
21 | 82 | Alina Perez-Sheppe | 21.5 | 26 | 47.5 |
22 | 57 | Kimberly Caban | 23 | 22.5 | 45.5 |
23 | 85 | Chere' Fontenot | 22.5 | 22.5 | 45 |
24 | 116 | Katherine Campbell | 20 | 24.5 | 44.5 |
25 | 86 | Amanda Magnuson | 20 | 24 | 44 |
26 | 50 | Alicia Leombruni | 19 | 23.5 | 42.5 |
27 | 27 | Susan Pasqual | 21 | 21.5 | 42.5 |
28 | 109 | Tonya Lotz | 17.5 | 19 | 36.5 |
29 | 22 | Ainsley Chaisson | 14.5 | 16 | 30.5 |
2007 MS. BIKINI UNIVERSE - MIAMI - MEDIUM DIVISION - PRELIMS |
Place | No. | Name | Sportswear | Bikini | Total |
1 | 71 | Samantha Stemler | 32 | 31.5 | 63.5 |
2 | 16 | Else Lautala | 30 | 33 | 63 |
3 | 108 | Michelle Lagasse | 30 | 31 | 61 |
4 | 2 | Abby Wolf | 29.5 | 27.5 | 57 |
5 | 111 | Kelly Taphouse | 26.5 | 29.5 | 56 |
6 | 112 | Angelina Harvey | 28.5 | 27.5 | 56 |
7 | 6 | Amber Ameredes | 27 | 28.5 | 55.5 |
8 | 61 | Melissa Winchester | 27.5 | 28 | 55.5 |
9 | 4 | Kelly Schreek | 27 | 28 | 55 |
10 | 54 | Tiffany Brown | 25 | 30 | 55 |
11 | 92 | Andi Martin | 28 | 27 | 55 |
12 | 94 | Brina Romih | 25.5 | 29 | 54.5 |
13 | 119 | Kelly Meyer | 27.5 | 26.5 | 54 |
14 | 120 | Danelia Campuzano | 22.5 | 28.5 | 51 |
15 | 80 | Celeste Bonin | 23.5 | 27 | 50.5 |
16 | 62 | Ava Cowan | 19.5 | 29.5 | 49 |
17 | 106 | Bianca Bueno | 22 | 27 | 49 |
18 | 68 | Shinda Obey | 24 | 24 | 48 |
19 | 104 | Jennifer Luz | 21.5 | 24 | 45.5 |
20 | 30 | Tanya Martinez | 23 | 22.5 | 45.5 |
21 | 15 | Kim O'Grady-Hill | 22 | 23 | 45 |
22 | 113 | Mery Dominguez | 22 | 22 | 44 |
23 | 102 | Aruna Paramasivam | 19.5 | 23.5 | 43 |
24 | 70 | Nadia Kassis | 17.5 | 19.5 | 37 |
2007 MS. BIKINI UNIVERSE - MIAMI - TALL DIVISION - PRELIMS |
Place | No. | Name | Sportswear | Bikini | Total |
1 | 77 | Monica Cariveau | 34 | 32 | 66 |
2 | 118 | Jennifer Nicole Lee | 34 | 31 | 65 |
3 | 73 | Marzia Prince | 30.5 | 32 | 62.5 |
4 | 60 | Megan Hoffman | 30 | 31.5 | 61.5 |
5 | 20 | Kelly Gould | 29 | 32 | 61 |
6 | 105 | Christine Penegar | 29.5 | 31 | 60.5 |
7 | 59 | Kenia Lizama | 28.5 | 31 | 59.5 |
8 | 67 | Natlaie Waples | 28.5 | 25.5 | 54 |
9 | 78 | Jennifer Bishop | 24 | 28 | 52 |
10 | 74 | Richelle Valdez | 22.5 | 27 | 49.5 |
11 | 87 | Katherine Carragher | 24 | 25.5 | 49.5 |
12 | 63 | Jamie Sheridan | 21 | 27 | 48 |
13 | 91 | Karen Memmen | 25 | 22.5 | 47.5 |
14 | 103 | Donna Zwemke | 22 | 25 | 47 |
15 | 53 | Shelly Smyth | 21 | 24.5 | 45.5 |
16 | 51 | Leslie Schmidt | 23.5 | 21.5 | 45 |
17 | 21 | Elizabete Delima | 21.5 | 23 | 44.5 |
2007 MS. BIKINI UNIVERSE - MIAMI - CLASSIC DIVISION - FINALS |
Place | No. | Name | Sportswear | Bikini | Total |
1 | 81 | Kimberly Whittaker | 28 | 28.5 | 56.5 |
2 | 93 | Staci Boyer | 26.5 | 29 | 55.5 |
3 | 89 | Venus Ramos | 26 | 26.5 | 52.5 |
4 | 121 | Stacy Stengel | 27.5 | 25 | 52.5 |
5 | 17 | Junko Hashimoto | 22 | 25.5 | 47.5 |
2007 MS. BIKINI UNIVERSE - MIAMI - SHORT DIVISION - FINALS |
Place | No. | Name | Sportswear | Bikini | Total |
1 | 72 | Martha Torres | 35 | 36.5 | 71.5 |
2 | 25 | Janelle Nicolo | 37.5 | 33.5 | 71 |
3 | 26 | Annette Perry | 33.5 | 35.5 | 69 |
4 | 90 | Alyssa Hynes | 31 | 37.5 | 68.5 |
5 | 98 | Lindsay Messina | 32 | 36.5 | 68.5 |
6 | 122 | Victoria Vodar | 33 | 34.5 | 67.5 |
7 | 84 | Holly Holton | 33 | 33.5 | 66.5 |
8 | 55 | Michelle Bowman | 32.5 | 31.5 | 64 |
9 | 96 | Cheyenne Prawdzik | 31 | 32.5 | 63.5 |
10 | 114 | Isela Palacios | 32.5 | 29.5 | 62 |
2007 MS. BIKINI UNIVERSE - MIAMI - MEDIUM DIVISION - FINALS |
Place | No. | Name | Sportswear | Bikini | Total |
1 | 16 | Else Lautala | 35.5 | 40 | 75.5 |
2 | 108 | Michelle Lagasse | 34 | 37 | 71 |
3 | 61 | Melissa Winchester | 34 | 36.5 | 70.5 |
4 | 71 | Samantha Stemler | 35 | 35 | 70 |
5 | 111 | Kelly Taphouse | 35 | 35 | 70 |
6 | 2 | Abby Wolf | 35 | 34 | 69 |
7 | 54 | Tiffany Brown | 31 | 36.5 | 67.5 |
8 | 4 | Kelly Schreek | 32.5 | 33 | 65.5 |
9 | 112 | Angelina Harvey | 31.5 | 33 | 64.5 |
10 | 6 | Amber Ameredes | 27.5 | 29 | 56.5 |
2007 MS. BIKINI UNIVERSE - MIAMI - TALL DIVISION - FINALS |
Place | No. | Name | Sportswear | Bikini | Total |
1 | 73 | Marzia Prince | 37.5 | 40 | 77.5 |
2 | 77 | Monica Cariveau | 38.5 | 37 | 75.5 |
3 | 20 | Kelly Gould | 38 | 36.5 | 74.5 |
4 | 60 | Megan Hoffman | 35.5 | 36.5 | 72 |
5 | 59 | Kenia Lizama | 35.5 | 35 | 70.5 |
6 | 118 | Jennifer Nicole Lee | 34.5 | 30.5 | 65 |
7 | 105 | Christine Penegar | 31 | 33 | 64 |
8 | 67 | Natalie Waples | 32 | 31 | 63 |
9 | 78 | Jennifer Bishop | 27 | 33.5 | 60.5 |
10 | 74 | Richelle Valdez | 28.5 | 28.5 | 57 |